HIT 3 UK Advance Sales Premieres 30Apr - @TrackBO_
Tweet
| Theatre / Location | Tickets Sold | Shows | Occupancy |
|---|---|---|---|
| Cineworld Hounslow | 746 | 5 | 70% |
| Cineworld Greenwich O2 | 612 | 2 | 58% |
| Cineworld Ilford | 787 | 4 | 69% |
| Cineworld London - Hounslow | 260 | 1 | 76% |
| Odeon Coventry | 455 | 4 | 46% |
| Cineworld Newcastle | 344 | 3 | 71% |
| Cineworld Edinburgh | 290 | 2 | 60% |
| Odeon Leicester | 364 | 6 | 64% |
| Cineworld Milton Keynes | 202 | 1 | 78% |
| Cineworld Luton | 298 | 2 | 73% |
| Theatre Chain | Tickets Sold | Shows | Occupancy |
|---|---|---|---|
| Cineworld | 6196 | 57 | 42% |
| Odeon | 2576 | 41 | 36% |
| Vue Cinemas | 1310 | 32 | 22% |
| Light Cinemas | 127 | 1 | 83% |
| Omniplex Cinemas | 35 | 3 | 16% |
| Language | Tickets Sold | Shows | Occupancy | Telugu | 10244 | 134 | 36% |
|---|
| Version | Tickets Sold | Shows | Occupancy | 2D | 9157 | 131 | 34% | SS | 1087 | 3 | 71% |
|---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion